Offline Vacancy 2024: Check and download the latest vacancy offline form 2024 from the direct links given in this article. You don’t need to pay any fees to download the application form. Fill out the offline vacancy form 2024 and send it to the responsible authorities to consider you for the desired job. We have given a table below for the latest vacancy form offline so that the user can access all the offline job application form pdf in one place.
- A single one-click offline vacancy form download facility has provided for a hassle-free experience.
- Almost all the latest offline govt job vacancies in India can be known from the table below.
- An offline job vacancy is best for candidates who are in urgent need of a job and is available in almost all sectors.
Download Free The Hindu PDF Today
Offline Vacancy Form 2024: Download Now For FREE!
All of the latest offline vacancy form 2024 are provided below. Candidates can check the recruitment organization, post name, educational qualification, age limit, last date to apply and offline form download link in the below table. The jobs in this table will be updated from time to time.
Sr. No. | Name of Dept. | Title | Qualification | Age Limit | Last Date |
---|---|---|---|---|---|
1 | District & Sessions Court, Gurugram | Process Server | Matric Pass | 18 – 42 | 15-Jan-2024 |
2 | District & Sessions Court, Gurugram | Peon | Middle Pass | 18 – 42 | 15-Jan-2024 |
3 | Central Council for Research in Yoga & Naturopathy [CCRYN], Delhi | Multi Task Attendant, Driver, Assistant, Stenographer, Ward Boy & Other | Matric, Graduate, Diploma, Other | 18 – 30 | 04-Jan-2024 |
4 | District & Sessions Court, Sirsa | Chowkidar | Middle Pass | 18 – 42 | 05-Jan-2024 |
5 | District & Sessions Court, Sirsa | Process Server | Matric Pass | 18 – 42 | 06-Jan-2024 |
6 | District & Sessions Court, Sirsa | Sweeper | Primary Pass | 18 – 42 | 05-Jan-2024 |
7 | Distt & Sessions Court, Jhajjar | Process Server, Peon | Middle, Matric Pass | 18 – 42 | 08-Jan-2024 |
8 | District & Sessions Court, Bhiwani [Hr] | Peon | Middle Pass | 18 – 42 | 02-Jan-2024 |
9 | Distt & Sessions Court, Tarn Taran | Clerk | Graduate pass with Computer Knowledge | 18 – 37 | 06-Jan-2024 |
10 | Secretariat Security Organisation, Ministry of Home Affairs, Delhi | Constable [Driver] | Matric pass with License & Experience | 18 – 25 | 13-Feb-2024 |
11 | Military Hospital Roorkee | Ward Sahiyaka, Safaiwali | Matric Pass | 18 – 25 | 12-Feb-2024 |
12 | Salar Jang Museum, Hyderabad | Electric Attandant, Gallery Assistant, Accountant | Matric, Post Graduate, Other | 18 – 35 | 05-Feb-2024 |
13 | NCR Planning Board, New Delhi | Planning Assistant | Engineering Diploma | 18 – 30 | 01-Feb-2024 |
14 | Department of Post, Patna | Skilled Artisens | Middle with Experience or ITI | 18 – 30 | 30-Jan-2024 |
15 | ECHS Gaya | Chiowkidar, Safaiwala, Female Attandant, Driver, Clerk, Pharmacist, Nursing Assistant, Lab Assistant | Middle, 10+2, Graduate, Diploma, Other | 18 – 53 | 30-Jan-2024 |
16 | NIEPMD Chennai | Clerk / Typist | 10+2 Pass | 18 – 56 | 29-Jan-2024 |
17 | Bank of Baroda, Ajmer | Business Correspondent Supervisors | Graduate pass with Computer Knowledge | 21 – 45 | 29-Jan-2024 |
18 | ECHS Bhopal | Peon, Safaiwala, Female Attandant, Driver, Clerk, Data Entry Operator, Pharmacist, Nursing Assistant, Lab Assistant | Middle, 10+2, Graduate, Diploma, Other | 18 – 53 | 28-Jan-2024 |
19 | Assam Rifles, Shillong | Rifleman | Matric Pass | 18 – 23 | 28-Jan-2024 |
20 | ECHS Sagar | Lab Technician | 10+2 with DMLT or BMLT | 18 – 53 | 27-Jan-2024 |
21 | Airforce Station, ECHS, Hindan | Peon, Data Entry Operator, Pharmacist, Lab Assistant, Nursing Assistant | Middle, Graduate, Diploma, Other | 18 – 53 | 27-Jan-2024 |
22 | ECHS, Roorkee | Peon, Safaiwala, Driver, Clerk, Pharmacist, Nursing Assistant | Middle, Graduate, Diploma, Other | 18 – 53 | 25-Jan-2024 |
23 | Sri Karn Narender Agriculture University, Jobner, Jaipur | Cook, Lab Attendant, Class IV | Middle Pass | 18 – 40 | 24-Jan-2024 |
24 | Coffee Board, Bangalore | Staff Car Driver | Matric pass with License & Experience | 18 – 27 | 22-Jan-2024 |
25 | Central Institute of Fisheries Nautical Science and Engineering Training, Kochi | Carpenter | Matric with ITI | 18 – 30 | 22-Jan-2024 |
26 | Rashtriya Military School, Ajmer | Cook [Hostel] | Matric Pass | 18 – 27 | 22-Jan-2024 |
27 | Chandigarh Judicial Academi, Chandigarh | Helper, Instructor | Yoga, Swimming, Physical Education Certificate or Diploma | 18 – 35 | 21-Jan-2024 |
28 | Bank of Baroda, Sultanpur | Business Correspondent Supervisors | Graduate pass with Computer Knowledge | 21 – 45 | 20-Jan-2024 |
29 | Department of Post, Raipur | Staff Car Driver | Matric pass with License & Experience | 18 – 27 | 20-Jan-2024 |
30 | Uttarakhand Pollution Control Board, Dehradun | Scientific Assistant | Post Graduate in concerned Subjet | 21 – 42 | 20-Jan-2024 |
31 | ECHS Jabalpur | Safaiwala, Driver, Pharmacist | Middle, Graduate, Diploma, Other | 18 – 53 | 20-Jan-2024 |
32 | Uttarakhand Pollution Control Board, Dehradun | Monitoring Assistant, Scientific Assistant | 10+2, Post Graduate | 18 – 42 | 20-Jan-2024 |
33 | Army Public School, Jaipur | MTS, Bus Supporter, Driver, Lower Division Clerk, Lab Assistant, Accountant, UDC, Other | Matric, 10+2, Graduate, Diploma, Other | 18 – 40 | 20-Jan-2024 |
34 | Board of Apprenticeship Training, Mumbai | Senior Stenographer cum Personal Assistant | Matric with Steno Knowledge | 18 – 35 | 19-Jan-2024 |
35 | Tribal Welfare Research Institute, Ranchi | Computer Operator | Graduate pass with Computer Knowledge | 18 – 35 | 18-Jan-2024 |
36 | Bank of Baroda, Sawaimadhopur | Business Correspondent Supervisors | Graduate pass with Computer Knowledge | 21 – 45 | 18-Jan-2024 |
37 | Punjab National Bank Jorhat | Office Assistant | Graduate pass with Computer Knowledge | 22 – 40 | 17-Jan-2024 |
38 | Bank of Baroda Surat | Business Correspondent Supervisors | Graduate pass with Computer Knowledge | 21 – 45 | 16-Jan-2024 |
39 | Haryana Medical Services Corporation Limited, Panchkula | Office Assistant, Record Keeper, Manager, Section Officer, Pharmacist, Medical Engineer & Other | 10+2, Graduate, Post Graduate, MBA, B.Tech, Diploma, Other | 18 – 42 | 16-Jan-2024 |
40 | Army Public School, Pune | Mali, Driver, Lab Attandant, Storekeeper, Clerk, Librarian, Receptionist | Matric, 10+2, Graduate, Diploma, Other | 18 – 40 | 15-Jan-2024 |
41 | Bank of Baroda, Udaipur | Business Correspondent Supervisors | Graduate pass with Computer Knowledge | 21 – 45 | 15-Jan-2024 |
42 | ECHS Pathankot | Peon, Safaiwala, Female Attendant, Driver, Clerk, Pharmacist, Lab Technician, Lab Assistant & Other | Middle, Graduate, Diploma, Other | 18 – 53 | 15-Jan-2024 |
43 | Social Welfare Department, Sitapur | Teachers, Lecturers | Graduate, Post Graduate, B.Ed, Other | 21 – 60 | 15-Jan-2024 |
44 | Rashtriya Military School, Bangalore | Lower Division Clerk | 10+2 with Computer Knowledge | 18 – 25 | 15-Jan-2024 |
45 | Indira Gandhi National Forest Academy, Dehradun | Class Room Attendant | Matric Pass | 18 – 28 | 15-Jan-2024 |
46 | East Central Railway Hajipur | Helper, Gateman, Clerk, Ticket Collector, Others Group C & D | Matric, 10+2, Graduate, Other | 18 – 33 | 15-Jan-2024 |
47 | Krishi Vigyan Kendra, Belagavi | Driver T-1 | Matric Pass with License | 18 – 30 | 15-Jan-2024 |
48 | Bank of Baroda, Jhunhhunu | Business Correspondent Supervisors | Graduate pass with Computer Knowledge | 21 – 45 | 15-Jan-2024 |
49 | Bank of India, Khandwa | Watchman cum Gardener, Office Assistant | Middle, Graduate Pass | 18 – 45 | 15-Jan-2024 |
50 | District Basic Education Office, Gautam Budh Nagar | Chowkidar, Cook, Accountant, Teacher | Middle, Graduate, Diploma, Other | 25 – 45 | 14-Jan-2024 |
51 | Bank of Baroda Bhilwara | Business Correspondent Supervisors | Graduate pass with Computer Knowledge | 21 – 45 | 12-Jan-2024 |
52 | Bank of India, Raigad | Office Assistant | Graduate pass with Computer Knowledge | 18 – 45 | 12-Jan-2024 |
53 | Commission for Air Quality Management, New Delhi | Accountant | B.Com | 18 – 30 | 12-Jan-2024 |
54 | Airforce School, Bangalore | Helper, Lab Attandant, NTT, PGT Teacher | Illiterate, Middle, 10+2, Graduate, Diploma, Other | 21 – 50 | 11-Jan-2024 |
55 | Airforce School, Kanpur | Helper, Watchma, Clerk, PRT, NTT, PGT Teacher | Illitrate, Primary, 10+2, Graduate, Other | 21 – 50 | 10-Jan-2024 |
56 | Bank of Baroda, Vadodra | Business Correspondent Supervisors | Graduate pass with Computer Knowledge | 21 – 45 | 10-Jan-2024 |
57 | District Basic Education Office, Chandauli | Chowkidar, Peon, Teacher | Middle, Graduate, Diploma, Other | 25 – 45 | 10-Jan-2024 |
58 | Depratment of Post, Bhopal | Skilled Artisen | Middle with Experience or ITI | 18 – 30 | 10-Jan-2024 |
59 | Forest Division, Hamirpur | District Project Officer | Graduate pass with Computer Knowledge | 21 – 45 | 10-Jan-2024 |
60 | Central Agriculture University, COH, Mizoram | Clerk, Library Assistant, Medical Attendant, Livestock Assistant | 10+2, B.Lib, B.Sc, Diploma, Other | 18 – 40 | 10-Jan-2024 |
61 | Mithila Dugdh Utpadak Sahkari Sangh Ltd, Samastipur | Supervisior | Graduate pass with Computer Knowledge | Min 18 | 10-Jan-2024 |
62 | Grokha Recruitment Depot, Gorakhpur | Helper, Billing Clerk, Store Keeper, Assistant Manager | Matric, 10+2, Graduate, Other | 18 – 40 | 09-Jan-2024 |
63 | Centre for Research in Rural & Industrial Development [CRRID], Chandigarh | Lower Division Clerk, Upper Division Clerk | Graduate pass with Computer Knowledge | Min 21 | 08-Jan-2024 |
64 | Bank of Baroda, Pilibhit | Business Correspondent Supervisors | Graduate pass with Computer Knowledge | 21 – 45 | 08-Jan-2024 |
65 | Bank of Baroda, Bhilai | Business Correspondent Supervisors | Graduate pass with Computer Knowledge | 21 – 45 | 08-Jan-2024 |
66 | Sainik School, Ambikapur | Lower Division Clerk | Matric Pass | 18 – 50 | 08-Jan-2024 |
67 | District Basic Education Office, Ambedkar Nagar | Chowkidar, Peon, Cook, Accountant, Teachers | Middle, Graduate, Diploma, Other | 25 – 45 | 06-Jan-2024 |
68 | District Basic Education Office, Sonbhadra | Computer Operator | Graduate pass with Computer Knowledge | 25 – 40 | 06-Jan-2024 |
69 | Artillery School, Devlali, Distt Nasik | Fireman, Lower Division Clerk, Multi Task Staff, Syce, Washerman | Matric, 10+2 Pass | 18 – 25 | 06-Jan-2024 |
70 | Airforce Station, Bhuj | Clerk cum Accountant | 10+2 Commerce with Computer knowledge | Min 18 | 05-Jan-2024 |
71 | ECHS, Barnala | Clerk | Graduate pass with Computer Knowledge | 18 – 53 | 05-Jan-2024 |
72 | ECHS Delhi | Peon, Chowkidar, Female Attendant, Driver, Clerk, Data Entry Operator, Pharmacist, Lab Attendant & other | Illiterate, Middle, Graduate, Diploma, Other | 18 – 53 | 05-Jan-2024 |
73 | ECHS, Chandimandir, Distt Panchkula | Clerk | Graduate pass with Computer Knowledge | 18 – 63 | 02-Jan-2024 |
74 | District Basic Education Office, Agra | Chowkidar, Peon, Cook, Accountant, Teachers | Middle, Graduate, Diploma, Other | 25 – 45 | 02-Jan-2024 |
75 | Bank of Baroda, Bikaner | Business Correspondent Supervisors | Graduate pass with Computer Knowledge | 21 – 45 | 02-Jan-2024 |
76 | Airforce Group Insrance Society, New Delhi | Assistant | Graduate pass with Computer Knowledge | 18 – 25 | 01-Jan-2024 |
How to Download the Offline Vacancy Form 2024?
The steps to download the offline vacancy form are simple. candidates just need to click on the offline vacancy form download link provided in the above table.
candidates can look for their interests, age limit, qualification, and other parameters from the official notification. At the end of the official notification, an offline form format will be provided.
candidates need to fill out that form and send the filled form with proper documents and attachments to the address mentioned in the official notification.
Offline Vacancy 2023: Advantages
- Offline jobs can easily be applied by just filling out the offline form circulated by the Recruitment 2024 body on various news sources like Employment News etc.
- The experience and qualifications required for most offline jobs are less compared to the standard online job opportunities.
- If you belong to the place of posting then there are chances that you will be preferred over other candidates or you will have better access to reach out to the authorities.
Offline Vacancy 2024: Disadvantages
- As today everything is shifted online so candidates will face a digital divide and that might delay the process of posting.
- As most of the Govt. job opportunities are notified via online mode and so the chances of offline vacancy form release are comparatively less.
- If a job of your likes is notified then the applicant who belongs to the job posting place might be given preference, reducing your chances to grab the opportunity.
- Well everything is recorded and done in line with the eligibility criteria, however, in offline vacancy forms chances of favoritism are high and hence that could be a major factor to neglect your candidature.
Offline Vacancy Form 2024 FAQs
A complete list of the latest offline vacancies is given in this article.
The offline vacancy 2024 forms can be downloaded from the direct links provided in this article.
No, candidates don’t need to pay any fees for downloading the Government jobs offline form.
candidates can check for the latest offline vacancy form on the Indian Airforce Website and apply for the same.
To apply for the offline Bihar Teacher vacancy, candidates can download the offline job application form. After filling out the form the same can be sent to the authorities.