Major Dhyan Chand Khel Ratna Award 2024 Winners List: The official announcement for the Major Dhyan Chand Khel Ratna Award for 2024 is still pending. This prestigious National Sports Award, formally known as Rajiv Gandhi Khel Ratna Award holds the highest honour in Indian sports and is presented annually to recognize outstanding achievements and excellence in the sporting arena. A selection committee conducts a thorough evaluation of athletes’ performances and accomplishments across diverse sports disciplines each year to determine the deserving recipient(s) of the Major Dhyan Chand Khel Ratna Award. Typically, this award is disclosed and conferred on National Sports Day, observed on the 29th of August every year in India.
Major Dhyan Chand Khel Ratna Award 2024
All the important information related to Major Dhyan Chand Khel Ratna Award are provided below.
Award Name | Major Dhyan Chand Khel Ratna Award |
---|---|
Description | Highest sports award for excellent performance on International level competitions |
Awarded for | Sporting excellence |
Sponsored by | Government of India |
Venue | Rashtrapati Bhavan, New Delhi |
Country | India |
Presented by | President of India |
Eligibility | Indian sportsperson |
Hosted by | Ministry of Youth Affairs and Sports |
Formerly called | Rajiv Gandhi Khel Ratna Award (1992–2021) |
Reward(s) | ₹25 lakh (US$31,000) and a medallion |
Status | In force |
Established | 1992 |
First awarded | 1991–92 |
Last awarded | 2022 |
Most recent winner | Achanta Sharath Kamal |
Total awarded | 58 |
First winner | Viswanathan Anand |
Precedence | Next (lower) – Arjuna Award |
Major Dhyan Chand Khel Ratna Award 2023 Winners List
Sl.No | Name | Year | Sport |
---|---|---|---|
1 | To be announced | 2023 | To be announced |
Khelo India Youth Games Winners List
Major Dhyan Chand Khel Ratna Award Winners List of All-Time
Below we have provided the 2022 winners list of the Major Dhyan Chand Khel Ratna Award aka Rajiv Gandhi Khel Ratna Award.
Sl.No | Name | Year | Sport |
---|---|---|---|
1 | Sharath Kamal | 2022 | Table tennis |
2 | Manpreet Singh | 2021 | Hockey |
3 | Sunil Chhetri | 2021 | Football |
4 | Mithali Raj | 2021 | Cricket |
5 | Manish Narwal | 2021 | Paralympic shooting |
6 | Krishna Nagar | 2021 | Para-badminton |
7 | Pramod Bhagat | 2021 | Para-badminton |
8 | Sumit Antil | 2021 | Para-athletics |
9 | Avani Lekhara | 2021 | Paralympic shooting |
10 | P. R. Sreejesh | 2021 | Hockey |
11 | Lovlina Borgohain | 2021 | Boxing |
12 | Ravi Kumar Dahiya | 2021 | Freestyle wrestling |
13 | Neeraj Chopra | 2021 | Athletics |
14 | Rani Rampal | 2020 | Hockey |
15 | Rohit Sharma | 2020 | Cricket |
16 | Mariyappan Thangavelu | 2020 | Paralympic high jump |
17 | Manika Batra | 2020 | Table tennis |
18 | Vinesh Phogat | 2020 | Freestyle wrestling |
19 | Bajrang Punia | 2019 | Freestyle wrestling |
20 | Deepa Malik | 2019 | Paralympic (shot put, javelin, others) |
21 | Virat Kohli | 2018 | Cricket |
22 | Saikhom Mirabai Chanu | 2018 | Weightlifting |
23 | Sardara Singh | 2017 | Hockey |
24 | Devendra Jhajharia | 2017 | Paralympic javelin |
25 | P. V. Sindhu | 2016 | Badminton |
26 | Sakshi Malik | 2016 | Freestyle wrestling |
27 | Jitu Rai | 2016 | Shooting |
28 | Dipa Karmakar | 2016 | Gymnastics |
29 | Sania Mirza | 2015 | Tennis |
30 | Ronjan Sodhi | 2013 | Shooting |
31 | Yogeshwar Dutt | 2012 | Freestyle wrestling |
32 | Vijay Kumar | 2012 | Shooting |
33 | Gagan Narang | 2011 | Shooting |
34 | Saina Nehwal | 2010 | Badminton |
35 | Sushil Kumar | 2009 | Freestyle wrestling |
36 | Vijender Singh | 2009 | Boxing |
37 | Mary Kom | 2009 | Boxing |
38 | Mahendra Singh Dhoni | 2007 | Cricket |
39 | Manavjit Singh Sandhu | 2006 | Shooting |
40 | Pankaj Advani | 2005 | Billiards and Snooker |
41 | Rajyavardhan Singh Rathore | 2004 | Shooting |
42 | Anju Bobby George | 2003 | Athletics |
43 | Anjali Bhagwat | 2002 | Shooting |
44 | K. M. Beenamol | 2002 | Athletics |
45 | Abhinav Bindra | 2001 | Shooting |
46 | Pullela Gopichand | 2000 | Badminton |
47 | Dhanraj Pillay | 1999 | Hockey |
48 | Jyotirmoyee Sikdar | 1998 | Athletics |
49 | Sachin Tendulkar | 1997 | Cricket |
50 | Leander Paes | 1996 | Tennis |
51 | Nameirakpam Kunjarani | 1995 | Weightlifting |
52 | Karnam Malleswari | 1994 | Weightlifting |
53 | Pushpendra Kumar Garg | 1993 | Yachting (Team event) |
54 | Homi Motivala | 1993 | Yachting (Team event) |
55 | Geet Sethi | 1992 | Billiards |
56 | Viswanathan Anand | 1991 | Chess |
Major Dhyan Chand Khel Ratna Award Prize Money
The Major Dhyan Chand Khel Ratna Award comes with a cash prize of ₹25 lakh (equivalent to approximately US$31,000) along with a prestigious medallion. This substantial financial reward is bestowed upon the recipient as a recognition of their exceptional contributions and accomplishments in the world of sports. In addition to the cash prize, the awardee is honored with a symbol of their remarkable achievements in the form of a medallion, making it one of the most esteemed and coveted sporting awards in India.
FAQs on Major Dhyan Chand Khel Ratna Award
The Major Dhyan Chand Khel Ratna Award is the highest sporting honour of India. It is awarded annually by the Ministry of Youth Affairs and Sports, Government of India. The award is named after Major Dhyan Chand, a legendary Indian field hockey player who scored over 1,000 international goals during a career which spanned over 20 years from 1926 to 1948.
The award is eligible to be won by any Indian sportsperson who has achieved outstanding results in international competitions over a period of four years. The award is not given to sportspersons who have been found guilty of doping or other unethical behaviour.
The prize money for the Major Dhyan Chand Khel Ratna Award is ₹25 lakh (US$31,000). The award also includes a medallion and a certificate.
Sharath Kamal won the Major Dhyan Chand Khel Ratna Award 2023.
Viswanathan Anand won the first Major Dhyan Chand Khel Ratna Award.