NIRF Ranking Engineering 2022 is to be out on 15th July 2022. India’s education minister Mr. Dharmendra Pradhan will be releasing the NIRF Ranking 2022 on the official portal of the National Institutional Ranking Framework. The ranking will be announced for 11 categories and NIRF Ranking Engineering is going to be one of them. Apart from this, the other categories will be Overall, University, Management, Colleges, Pharmacy, Medical, Architecture, and ARIIA (Atal Ranking of Institutions on Innovation Achievements).
NIRF Ranking Engineering 2022 – Top 100 Indian Engineering Colleges List
The NIRF top engineering ranking for 2022 will be released on 15 June 2022. The list of the best 100 engineering colleges in India will be updated here. Till then, you can check the previous year’s NIRF Engineering Rankings.
NIRF University Ranking List 2022 | NIRF Management Ranking List 2022 |
NIRF Medical Ranking List 2022 | NIRF College Ranking List 2022 |
NIRF Engineering Colleges Ranking 2021 – Best 100 Indian Institutes List
Below is the list of the top 100 engineering institutes in the NIRF university category as per the NIRF India Ranking 2021.
Institute ID | Engineering Institute Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-E-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 90.19 | 1 |
IR-E-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 88.96 | 2 |
IR-E-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 85.16 | 3 |
IR-E-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 83.22 | 4 |
IR-E-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 82.03 | 5 |
IR-E-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 78.08 | 6 |
IR-E-U-0053 | Indian Institute of Technology Guwahati | Guwahati | Assam | 73.84 | 7 |
IR-E-U-0013 | Indian Institute of Technology Hyderabad | Hyderabad | Telangana | 68.69 | 8 |
IR-E-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 66.08 | 9 |
IR-E-U-0237 | National Institute of Technology Karnataka | Surathkal | Karnataka | 64.19 | 10 |
IR-E-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 64.07 | 11 |
IR-E-U-0490 | Vellore Institute of Technology | Vellore | Tamil Nadu | 63.68 | 12 |
IR-E-U-0273 | Indian Institute of Technology Indore | Indore | Madhya Pradesh | 62.56 | 13 |
IR-E-U-0701 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi | Uttar Pradesh | 62.10 | 14 |
IR-E-U-0308 | Institute of Chemical Technology | Mumbai | Maharashtra | 60.31 | 15 |
IR-E-U-0436 | Amrita Vishwa Vidyapeetham | Coimbatore | Tamil Nadu | 59.67 | 16 |
IR-E-U-0575 | Jadavpur University | Kolkata | West Bengal | 59.19 | 17 |
IR-E-U-0439 | Anna University | Chennai | Tamil Nadu | 58.31 | 18 |
IR-E-U-0378 | Indian Institute of Technology Ropar | Rupnagar | Punjab | 58.09 | 19 |
IR-E-U-0357 | National Institute of Technology Rourkela | Rourkela | Odisha | 58.02 | 20 |
IR-E-U-0064 | Indian Institute of Technology Patna | Patna | Bihar | 57.38 | 21 |
IR-E-U-0139 | Indian Institute of Technology Gandhinagar | Gandhinagar | Gujarat | 56.86 | 22 |
IR-E-U-0025 | National Institute of Technology Warangal | Warangal | Telangana | 56.76 | 23 |
IR-E-I-1480 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 56.76 | 23 |
IR-E-U-0263 | National Institute of Technology Calicut | Kozhikode | Kerala | 56.48 | 25 |
IR-E-U-0391 | Birla Institute of Technology & Science -Pilani | Pilani | Rajasthan | 56.35 | 26 |
IR-E-U-0584 | Indian Institute of Engineering Science and Technology | Shibpur | West Bengal | 56.20 | 27 |
IR-E-U-0355 | Indian Institute of Technology Bhubaneswar | Bhubaneswar | Odisha | 55.71 | 28 |
IR-E-U-0577 | National Institute of Technology Durgapur | Durgapur | West Bengal | 55.48 | 29 |
IR-E-U-0334 | Visvesvaraya National Institute of Technology | Nagpur | Maharashtra | 54.94 | 30 |
IR-E-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 54.87 | 31 |
IR-E-U-0363 | Siksha `O` Anusandhan | Bhubaneswar | Odisha | 54.77 | 32 |
IR-E-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 54.46 | 33 |
IR-E-U-0473 | S.R.M. Institute of Science and Technology | Chennai | Tamil Nadu | 54.17 | 34 |
IR-E-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 54.00 | 35 |
IR-E-U-0098 | Delhi Technological University | New Delhi | Delhi | 53.96 | 36 |
IR-E-U-0410 | Malaviya National Institute of Technology | Jaipur | Rajasthan | 53.95 | 37 |
IR-E-U-0476 | Shanmugha Arts Science Technology & Research Academy | Thanjavur | Tamil Nadu | 53.22 | 38 |
IR-E-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 53.12 | 39 |
IR-E-U-0255 | Indian Institute of Space Science and Technology | Thiruvananthapuram | Kerala | 52.85 | 40 |
IR-E-U-0184 | Indian Institute of Technology Mandi | Mandi | Himachal Pradesh | 52.58 | 41 |
IR-E-U-0530 | Motilal Nehru National Institute of Technology | Prayagraj | Uttar Pradesh | 51.90 | 42 |
IR-E-U-0395 | Indian Institute of Technology Jodhpur | Jodhpur | Rajasthan | 51.56 | 43 |
IR-E-U-0172 | National Institute of Technology Kurukshetra | Kurukshetra | Haryana | 50.59 | 44 |
IR-E-C-16604 | Sri Sivasubramaniya Nadar College of Engineering | Kancheepuram | Tamil Nadu | 50.20 | 45 |
IR-E-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 50.06 | 46 |
IR-E-U-0149 | Sardar Vallabhbhai National Institute of Technology | Surat | Gujarat | 49.99 | 47 |
IR-E-U-0055 | National Institute of Technology Silchar | Silchar | Assam | 49.57 | 48 |
IR-E-U-0374 | Dr. B. R. Ambedkar National Institute of Technology | Jalandhar | Punjab | 49.01 | 49 |
IR-E-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 48.49 | 50 |
IR-E-C-7252 | Manipal Institute of Technology | Manipal | Karnataka | 48.17 | 51 |
IR-E-C-41593 | College of Engineering, Pune | Pune | Maharashtra | 48.12 | 52 |
IR-E-C-37013 | PSG College of Technology | Coimbatore | Tamil Nadu | 47.91 | 53 |
IR-E-U-0014 | International Institute of Information Technology Hyderabad | Hyderabad | Telangana | 47.12 | 54 |
IR-E-U-0474 | Sathyabama Institute of Science and Technology | Chennai | Tamil Nadu | 46.65 | 55 |
IR-E-U-0458 | Kalasalingam Academy of Research and Education | Srivilliputtur | Tamil Nadu | 46.57 | 56 |
IR-E-U-0249 | Visvesvaraya Technological University | Belgaum | Karnataka | 45.63 | 57 |
IR-E-U-0297 | Defence Institute of Advanced Technology | Pune | Maharashtra | 45.52 | 58 |
IR-E-U-0619 | National Institute of Technology Meghalaya | Shillong | Meghalaya | 45.37 | 59 |
IR-E-U-0284 | Maulana Azad National Institute of Technology | Bhopal | Madhya Pradesh | 45.02 | 60 |
IR-E-U-0747 | Chandigarh University | Mohali | Punjab | 45.01 | 61 |
IR-E-U-0017 | Jawaharlal Nehru Technological University | Hyderabad | Telangana | 44.95 | 62 |
IR-E-U-0105 | Indraprastha Institute of Information Technology, Delhi | New Delhi | Delhi | 44.85 | 63 |
IR-E-U-0092 | National Institute of Technology Raipur | Raipur | Chhattisgarh | 44.83 | 64 |
IR-E-C-1331 | M. S. Ramaiah Institute of Technology | Bengaluru | Karnataka | 43.74 | 65 |
IR-E-U-0379 | Lovely Professional University | Phagwara | Punjab | 43.69 | 66 |
IR-E-U-0389 | Banasthali Vidyapith | Banasthali | Rajasthan | 43.64 | 67 |
IR-E-U-0147 | Pandit Deendayal Petroleum University | Gandhinagar | Gujarat | 43.17 | 68 |
IR-E-U-0197 | National Institute of Technology Srinagar | Srinagar | Jammu and Kashmir | 42.63 | 69 |
IR-E-U-0080 | Punjab Engineering College (Deemed to be University), Chandigarh | Chandigarh | Chandigarh | 42.62 | 70 |
IR-E-C-26794 | Thiagarajar College of Engineering | Madurai | Tamil Nadu | 42.58 | 71 |
IR-E-U-0072 | National Institute of Technology Patna | Patna | Bihar | 42.06 | 72 |
IR-E-U-0795 | Indian Institute of Information Technology Guwahati | Guwahati | Assam | 41.98 | 73 |
IR-E-C-24004 | College of Engineering (A) | Visakhapatnam | Andhra Pradesh | 41.92 | 74 |
IR-E-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 41.83 | 75 |
IR-E-U-0221 | International Institute of Information Technology Bangalore | Bengaluru | Karnataka | 41.64 | 76 |
IR-E-C-1269 | R.V. College of Engineering | Bengaluru | Karnataka | 41.52 | 77 |
IR-E-C-36995 | Sri Krishna College of Engineering and Technology | Coimbatore | Tamil Nadu | 41.29 | 78 |
IR-E-U-0201 | Shri Mata Vaishno Devi University | Katra | Jammu and Kashmir | 41.22 | 79 |
IR-E-U-0286 | Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing (IIITDM) Jabalpur | Jabalpur | Madhya Pradesh | 41.17 | 80 |
IR-E-C-45375 | Indian Institute of Food Processing Technology (IIFPT) | Thanjavur | Tamil Nadu | 41.13 | 81 |
IR-E-C-33641 | Veermata Jijabai Technological Institute, (VJTI, Mumbai) | Mumbai | Maharashtra | 41.07 | 82 |
IR-E-U-0733 | PES University | Bengaluru | Karnataka | 41.06 | 83 |
IR-E-U-0749 | Manipal University Jaipur | Jaipur | Rajasthan | 40.63 | 84 |
IR-E-U-0620 | National Institute of Technology Goa | Ponda | Goa | 40.60 | 85 |
IR-E-U-0207 | National Institute of Technology, Jamshedpur | Jamshedpur | Jharkhand | 40.53 | 86 |
IR-E-U-0516 | Indian Institute of Information Technology Allahabad | Prayagraj (Allahabad) | Uttar Pradesh | 40.28 | 87 |
IR-E-C-6379 | Netaji Subhas University of Technology (NSUT) | South West | Delhi | 40.22 | 88 |
IR-E-U-0078 | Panjab University | Chandigarh | Chandigarh | 40.16 | 89 |
IR-E-C-36926 | Kumaraguru College of Technology | Coimbatore | Tamil Nadu | 39.92 | 90 |
IR-E-U-0564 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 39.87 | 91 |
IR-E-U-0493 | National Institute of Technology Agartala | Agratala | Tripura | 39.86 | 92 |
IR-E-U-0489 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai | Tamil Nadu | 39.84 | 93 |
IR-E-U-0522 | Jaypee Institute of Information Technology | Noida | Uttar Pradesh | 39.82 | 94 |
IR-E-C-43708 | College of Engineering Trivandrum | Thiruvananthapuram | Kerala | 39.40 | 95 |
IR-E-C-35417 | Bharati Vidyapeeth Deemed University College of Engineering | Pune | Maharashtra | 39.39 | 96 |
IR-E-U-0163 | The Northcap University | Gurugram | Haryana | 39.23 | 97 |
IR-E-C-1262 | B.M.S. College of Engineering | Bengaluru | Karnataka | 39.13 | 98 |
IR-E-U-0189 | National Institute of Technology Hamirpur | Hamirpur | Himachal Pradesh | 39.09 | 99 |
IR-E-C-30045 | C.V. Raman Global University, Odisha | Bhubaneswar | Odisha | 38.94 | 100 |
NIRF Engineering Ranking 2022 Parameters
Below are the factors that contribute to the decision of ranking a particular engineering institute.
- Teaching Learning & Resources
- Research and Professional Practice
- Graduation Outcome
- Outreach & Inclusivity
- Perception
We hope you found this article on NIRF ranking 2022 for engineering colleges helpful and informative. To know more about the National Institutional Ranking Framework 2022 check the frequently asked questions below.
NIRF Ranking Engineering 2022 – FAQs
At the latest, the top engineering college in India is the Indian Institute of Technology Madras.
The NIRF Ranking Engineering 2022 will be released on 15 June 2022.