NIRF Ranking Management 2022 is to be out on 15th July 2022. Mr. Dharmendra Pradhan, India’s education minister, will be releasing the NIRF Ranking 2022 virtually on the official website of the National Institutional Ranking Framework. The ranking will be released for 11 categories and NIRF Management Ranking is going to be one of them. Apart from this, the other categories will be Overall, University, Colleges, Pharmacy, Medical, Engineering, Architecture, and ARIIA (Atal Ranking of Institutions on Innovation Achievements).
NIRF Ranking Management 2022 – Top 75 Indian MBA Colleges List
The NIRF top management ranking for 2022 will be released on 15 June 2022. The list of the best 75 management institutes in India will be updated here. Till then, you can check the previous year’s NIRF Management Rankings.
NIRF University Ranking List 2022 | NIRF Engineering Ranking List 2022 |
NIRF Medical Ranking List 2022 | NIRF College Ranking List 2022 |
NIRF Management Ranking 2021 – Best 75 Indian MBA Institutes List
Below is the list of the top 75 institutes in the NIRF Management category as per the NIRF India Ranking 2021.
Institute ID | MBA Institute Name | City | State | Score | Rank |
---|---|---|---|---|---|
IR-M-S-8890 | Indian Institute of Management Ahmedabad | Ahmedabad | Gujarat | 83.69 | 1 |
IR-M-S-8903 | Indian Institute of Management Bangalore | Bengaluru | Karnataka | 83.48 | 2 |
IR-M-S-8972 | Indian Institute of Management Calcutta | Kolkata | West Bengal | 80.04 | 3 |
IR-M-S-8909 | Indian Institute of Management Kozhikode | Kozhikode | Kerala | 73.34 | 4 |
IR-M-I-1074 | Indian Institute of Technology Delhi | New Delhi | Delhi | 72.15 | 5 |
IR-M-S-8918 | Indian Institute of Management Indore | Indore | Madhya Pradesh | 71.10 | 6 |
IR-M-S-8959 | Indian Institute of Management Lucknow | Lucknow | Uttar Pradesh | 71.02 | 7 |
IR-M-S-132 | Xavier Labour Relations Institute (XLRI) | Jamshedpur | Jharkhand | 69.93 | 8 |
IR-M-U-0573 | Indian Institute of Technology Kharagpur | Kharagpur | West Bengal | 69.50 | 9 |
IR-M-U-0306 | Indian Institute of Technology Bombay | Mumbai | Maharashtra | 68.08 | 10 |
IR-M-I-1170 | Management Development Institute | Gurugram | Haryana | 67.59 | 11 |
IR-M-S-8931 | National Institute of Industrial Engineering, Mumbai | Mumbai | Maharashtra | 64.52 | 12 |
IR-M-U-0456 | Indian Institute of Technology Madras | Chennai | Tamil Nadu | 64.32 | 13 |
IR-M-U-0560 | Indian Institute of Technology Roorkee | Roorkee | Uttarakhand | 63.79 | 14 |
IR-M-S-8868 | Indian Institute of Management Raipur | Raipur | Chhattisgarh | 62.12 | 15 |
IR-M-I-1075 | Indian Institute of Technology Kanpur | Kanpur | Uttar Pradesh | 61.31 | 16 |
IR-M-S-8948 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 61.10 | 17 |
IR-M-S-8942 | Indian Institute of Management Udaipur | Udaipur | Rajasthan | 60.94 | 18 |
IR-M-I-1044 | S. P. Jain Institute of Management & Research | Mumbai | Maharashtra | 58.73 | 19 |
IR-M-C-19343 | Symbiosis Institute of Business Management | Pune | Maharashtra | 58.64 | 20 |
IR-M-S-8904 | Indian Institute of Management Ranchi | Ranchi | Jharkhand | 58.26 | 21 |
IR-M-N-10 | SVKM`s Narsee Monjee Institute of Management Studies | Mumbai | Maharashtra | 57.53 | 22 |
IR-M-S-8937 | Indian Institute of Management Shillong | Shillong | Meghalaya | 56.87 | 23 |
IR-M-N-16 | Great Lakes Institute of Management | Chennai | Tamil Nadu | 56.75 | 24 |
IR-M-U-0102 | Indian Institute of Foreign Trade | New Delhi | Delhi | 56.59 | 25 |
IR-M-I-1064 | International Management Institute | New Delhi | Delhi | 56.26 | 26 |
IR-M-U-0012 | ICFAI Foundation for Higher Education | Hyderabad | Telangana | 55.82 | 27 |
IR-M-S-8895 | Indian Institute of Management Rohtak | Rohtak | Haryana | 55.40 | 28 |
IR-M-U-0497 | Amity University | Gautam Budh Nagar | Uttar Pradesh | 55.09 | 29 |
IR-M-U-0205 | Indian Institute of Technology (Indian School of Mines) | Dhanbad | Jharkhand | 54.54 | 30 |
IR-M-U-0356 | Kalinga Institute of Industrial Technology | Bhubaneswar | Odisha | 54.35 | 31 |
IR-M-S-156 | T. A. Pai Management Institute Manipal | Manipal | Karnataka | 54.08 | 32 |
IR-M-S-8967 | Indian Institute of Management Kashipur | Kashipur | Uttarakhand | 53.10 | 33 |
IR-M-U-0715 | Xavier University | Bhubaneswar | Odisha | 53.05 | 34 |
IR-M-S-87 | Goa Institute of Management | Sanquelim | Goa | 52.75 | 35 |
IR-M-U-0108 | Jamia Millia Islamia | New Delhi | Delhi | 52.39 | 36 |
IR-M-U-0379 | Lovely Professional University | Phagwara | Punjab | 51.85 | 37 |
IR-M-U-0020 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram | Andhra Pradesh | 51.61 | 38 |
IR-M-S-394 | Institute of Management Technology, Ghaziabad | Ghaziabad | Uttar Pradesh | 51.61 | 38 |
IR-M-S-15962 | Indian Institute of Management | Nagpur | Maharashtra | 50.62 | 40 |
IR-M-U-0735 | BML Munjal University | Gurgaon | Haryana | 50.05 | 41 |
IR-M-I-1480 | Thapar Institute of Engineering and Technology | Patiala | Punjab | 49.76 | 42 |
IR-M-I-1066 | Fore School of Management | New Delhi | Delhi | 49.34 | 43 |
IR-M-S-354 | Birla Institute of Management Technology | Greater Noida | Uttar Pradesh | 48.83 | 44 |
IR-M-U-0747 | Chandigarh University | Mohali | Punjab | 48.57 | 45 |
IR-M-U-0564 | University of Petroleum and Energy Studies | Dehradun | Uttarakhand | 48.47 | 46 |
IR-M-U-0500 | Banaras Hindu University | Varanasi | Uttar Pradesh | 47.89 | 47 |
IR-M-U-0467 | National Institute of Technology Tiruchirappalli | Tiruchirappalli | Tamil Nadu | 47.71 | 48 |
IR-M-U-0496 | Aligarh Muslim University | Aligarh | Uttar Pradesh | 47.64 | 49 |
IR-M-I-1238 | KREA University | Sri City, Chittoor | Andhra Pradesh | 47.58 | 50 |
IR-M-U-0099 | Guru Gobind Singh Indraprastha University | New Delhi | Delhi | 47.54 | 51 |
IR-M-I-1408 | International Management Institute | Kolkata | West Bengal | 47.48 | 52 |
IR-M-C-37013 | PSG College of Technology | Coimbatore | Tamil Nadu | 47.09 | 53 |
IR-M-U-0373 | Chitkara University | Rajpura | Punjab | 47.06 | 54 |
IR-M-S-92 | Institute of Rural Management Anand | Anand | Gujarat | 46.87 | 55 |
IR-M-S-220 | K.J.Somaiya Institute Of Management | Mumbai | Maharashtra | 46.68 | 56 |
IR-M-U-0439 | Anna University | Chennai | Tamil Nadu | 46.62 | 57 |
IR-M-U-0267 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior | Madhya Pradesh | 46.58 | 58 |
IR-M-S-3283 | Jaipuria Institute of Management | Noida | Uttar Pradesh | 46.32 | 59 |
IR-M-U-0213 | Alliance University | Bengaluru | Karnataka | 46.23 | 60 |
IR-M-S-6 | Indian Institute of Management Sambalpur | Sambalpur | Odisha | 46.17 | 61 |
IR-M-I-1124 | International Management Institute Bhubaneswar | Bhubaneswar | Odisha | 46.08 | 62 |
IR-M-I-1132 | Institute of Management Technology | Hyderabad | Telangana | 46.04 | 63 |
IR-M-U-0555 | Graphic Era University | Dehradun | Uttarakhand | 45.16 | 64 |
IR-M-S-331 | Loyola Institute of Business Administration | Chennai | Tamil Nadu | 44.74 | 65 |
IR-M-U-0147 | Pandit Deendayal Petroleum University | Gandhinagar | Gujarat | 44.56 | 66 |
IR-M-S-16881 | Indian Institute of Management, Amritsar | Amritsar | Punjab | 44.53 | 67 |
IR-M-S-419 | Jaipuria Institute of Management, Lucknow | Lucknow | Uttar Pradesh | 44.32 | 68 |
IR-M-I-1156 | Bharati Vidyapeeth’s Institute of Management and Entrepreneurship Development | Pune | Maharashtra | 43.99 | 69 |
IR-M-U-0202 | Birla Institute of Technology | Ranchi | Jharkhand | 43.95 | 70 |
IR-M-C-32855 | Jagan Institute of Management Studies | Delhi | Delhi | 43.92 | 71 |
IR-M-C-34129 | Principal L N Welingkar Institute of Management Development and Research | Mumbai | Maharashtra | 43.73 | 72 |
IR-M-U-0851 | IIHMR University | Jaipur | Rajasthan | 43.44 | 73 |
IR-M-S-309 | Jaipuria Institute of Management | Jaipur | Rajasthan | 43.32 | 74 |
IR-M-I-1058 | Indian Institute of Forest Management | Bhopal | Madhya Pradesh | 43.22 | 75 |
NIRF Management Ranking 2022 Parameters
Below are the factors that contribute to the decision of ranking a particular MBA institute.
- Teaching Learning & Resources
- Research and Professional Practice
- Graduation Outcome
- Outreach & Inclusivity
- Perception
We hope you found this article on NIRF ranking 2022 for management institutes helpful and informative. To know more about the National Institutional Ranking Framework 2022 check the frequently asked questions below.
NIRF Ranking Management 2022 – FAQs
At the latest, the top university in India is the Indian Institute of Management Ahmedabad.
The NIRF Ranking Management 2022 will be released on 15 June 2022.